
- NTN Bearing Brazil Ltda.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Mounted Units & Inserts>AMI UCTBL207-23MZ2RFCEB Mounted Units & Inserts

AMI UCTBL207-23MZ2RFCEB Mounted Units & Inserts
AMI UCTBL207-23MZ2RFCEB Mounted Units & Inserts SEARCH - Whether it's Radial Load Direction agriculture 50 d or construction 4000 Revolution Frequency(rpm) equipment NTN Bearing Brazil Ltda. your working on, Has theMounted Units & Inserts you need.
- AMI
UCTBL207-23MZ2RFCEB
- Radial
- 4000
- 50
- Standard
- With Oil Hole, Oil G
- 9 Days or more
- Metric System
- Punching
-
NTN Bearing Brazil Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCTBL207-23MZ2RFCEB Mounted Units & InsertsCode description
Load Direction: | Radial | Revolution Frequency(rpm): | 4000 | d: | 50 |
Specifications/Environment: | Standard | Bearing Ring: | With Oil Hole, Oil G | Days to Ship: | 9 Days or more |
Size Standards: | Metric System | Retainer Type: | Punching | D: | 110 |
Basic Load Rating, Dynamic Rating(N): | 118000 |
AMI UCTBL207-23MZ2RFCEB Mounted Units & InsertsProduct features
Place of Origin | Japan | Warranty | OTTO | After-sales Service Provided | Online support |
Part name | Excavator Final Drive Device | Model | PC10-6; PC10-7; PC15-2; PC15-2A; PC15-3; | Part No. | 20N-60-42200 |
Application | Excavator | Stock | Yes | MOQ | 1pcs |
Payment | WU,T/T,PAYPAL | Packing | Carton or Wooden box in safety | Brand | Original and China can be offered |
Condition | New and good condition |
Stroke | No |
Rolling Element Material | Bearing Steel |
Fit | J7 |
Unit Body Material | Cast Iron |
Pillow Type, Category | Standard |
Surface Treatment | No |
Days to Ship | 8 Days |
Machining | Steel plate cover mo |
Diameter series symbol | Medium Load |
RoHS | 6 |
AMI UCTBL207-23MZ2RFCEB Mounted Units & Inserts Technical Data
Sponsored products related to AMI UCTBL207-23MZ2RFCEB Mounted Units & Inserts | ||||||||
d | L | S | B | H | J | A | N | |
UCPH207 | 35 mm | 167 mm | 17.5 mm | 42.9 mm | 95 mm | 127 mm | 60 mm | 17 mm |
UCPH207 | 35 mm | 167 mm | - | - | 95 mm | 127 mm | 60 mm | 17 mm |
UCPH207-20 | 31,75 mm | 167 mm | 17,5 mm | 42,9 mm | 95 mm | 127 mm | 60 mm | 17 mm |
52207 | 30 mm | - | - | 8 mm | 34 mm | - | - | - |
UCPE207 | 35 mm | 163 mm | - | - | 47,6 mm | 126 mm | 45 mm | 14 mm |
52207 | 37 mm | - | - | - | - | - | - | - |
UCPA207 | 35 mm | - | - | 42,9 mm | 95 mm | - | 110 mm | - |
UCPA207-20 | 31,75 mm | 110 mm | 17,5 mm | 42,9 mm | 47,6 mm | 80 mm | 55 mm | - |
UCPA207-21 | 33,3375 mm | 110 mm | 17,5 mm | 42,9 mm | 47,6 mm | 80 mm | 55 mm | - |
UCTBL207-23MZ2RFCEB | - | - | - | - | - | - | - | - |
Contact Us

- NTN Bearing Brazil Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-52-85
- Fax
Related News
skf bearings for sale catalog |
7x13x3 bearing table |
17x25x16 bearing catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- metal ball Bearings
- hiwin linear Bearing
- c3 Bearing
- a10vso rexroth Bearing