Home>Products>Cylindrical Roller Bearings>2.559 Inch | 65 Millimeter x 5.512 Inch | 140 Millimeter x 1.299 Inch | 33 Millimeter CONSOLIDATED BEARING N-313E M C/3 Cylindrical Roller Bearings image
2.559 Inch | 65 Millimeter x 5.512 Inch | 140 Millimeter x 1.299 Inch | 33 Millimeter CONSOLIDATED BEARING N-313E M C/3 Cylindrical Roller Bearings image
You Might Also Like
- 6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 3.15 Inch | 80 Millimeter CONSOLIDATED BEARING NU-2232 M Cylindrical Roller Bearings
- 13.386 Inch | 340 Millimeter x 18.11 Inch | 460 Millimeter x 2.835 Inch | 72 Millimeter CONSOLIDATED BEARING NCF-2968V C/3 BR Cylindrical Roller Bearings
- 5.906 Inch | 150 Millimeter x 10.63 Inch | 270 Millimeter x 2.874 Inch | 73 Millimeter CONSOLIDATED BEARING NU-2230E M Cylindrical Roller Bearings
- 13.386 Inch | 340 Millimeter x 18.11 Inch | 460 Millimeter x 2.835 Inch | 72 Millimeter CONSOLIDATED BEARING NCF-2968V C/3 Cylindrical Roller Bearings
- 5.906 Inch | 150 Millimeter x 10.63 Inch | 270 Millimeter x 2.874 Inch | 73 Millimeter CONSOLIDATED BEARING NU-2230 M C/3 Cylindrical Roller Bearings
- 5.906 Inch | 150 Millimeter x 10.63 Inch | 270 Millimeter x 2.874 Inch | 73 Millimeter CONSOLIDATED BEARING NU-2230 M Cylindrical Roller Bearings
- 13.386 Inch | 340 Millimeter x 18.11 Inch | 460 Millimeter x 2.835 Inch | 72 Millimeter CONSOLIDATED BEARING NCF-2968V BR Cylindrical Roller Bearings
- 13.386 Inch | 340 Millimeter x 18.11 Inch | 460 Millimeter x 2.835 Inch | 72 Millimeter CONSOLIDATED BEARING NCF-2968V Cylindrical Roller Bearings
- 12.598 Inch | 320 Millimeter x 17.323 Inch | 440 Millimeter x 2.835 Inch | 72 Millimeter CONSOLIDATED BEARING NCF-2964V C/3 Cylindrical Roller Bearings
- 11.811 Inch | 300 Millimeter x 16.535 Inch | 420 Millimeter x 2.835 Inch | 72 Millimeter CONSOLIDATED BEARING NCF-2960V C/3 Cylindrical Roller Bearings
2.559 Inch | 65 Millimeter x 5.512 Inch | 140 Millimeter x 1.299 Inch | 33 Millimeter CONSOLIDATED BEARING N-313E M C/3 Cylindrical Roller Bearings Code system
- 1.3 kg
- 1.5 mm
- 2.6 mm
- 32.8 mm
- 700 N
- 2.9 mm
- 1.5 mm
- 108 kN
- 15.875 mm
- 208 N/µm
- 2.559 Inch | 65 Millimeter x 5.512 Inch | 140 Millimeter x 1.299 Inch | 33 Millimeter
Contact Us
- NTN Bearing Brazil Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-52-85
- Fax